MOTO GP Poredak

MotoGP POREDAK – 2015

1 Valentino Rossi Yamaha VR46 66
2 Andrea Dovizioso Ducati AD4 60
3 Andrea Iannone Ducati AI29 40
4 Jorge Lorenzo Yamaha JL99 37
5 Marc Marquez Honda MM93 36
6 Cal Crutchlow Honda CC35 34
7 Bradley Smith Yamaha BS38 28
8 Aleix Espargaro Suzuki AE41 22
9 Pol Espargaro Yamaha PE44 15
10 Maverick Vinales Suzuki MV24 15
11 Danilo Petrucci Ducati DP09 15
12 Dani Pedrosa Honda  DPE26 10
13 Scott Redding Honda SR45 10
14 Hector Barbera Ducati HB8 8
15 Yonny Hernandez Ducati YH68 6
16 Jack Miller Honda JM43 6
17 Hiroshi Aoyama Honda HA07 5
18 Nicky Hayden Honda NH69 3
19 Loris Baz Yamaha Forward LB76 2
20 Stefan Bradl Yamaha Forward SB6 1
21 Alvaro Bautista Aprilia AB19 1

 

Detaljnu statistiku preuzmite ovdje.

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *